
Security Rolling Shutter Are An Ideal Method Of Providing A Secure For Doors That Have Large Or Small Openings. They Are Suitable For Parking, Factories, Terrace, Big Hangar, Shopping Mall, Warehouses And Any Applications Else. El Reda Company Has Three System According to Weight and Area of Door, all Systems Made In EU Countries
| N?? ANTE WINGS | 1 ?? 2 |
| ALIMENTAZIONE POWER SUPPLY | 230V AC 50/60 Hz |
| POTENZA NOMINALE RATED POWER | 150 W |
| ALIMENT. DISPOSIT. ESTERNI POWER EXTERNAL DEVICES | 15V DC - 12W MAX |
| BATTERIE TAMPONE (OPZIONALE) // POWER BATTERY BACKUP (OPTIONAL) | 24 V 1.2 Ah // 24 V 1.2 Ah |
| MAX VELOCIT?? APERTURA // MAX OPENING SPEED | 1 Anta/1 Wing: 70 cm/s // 2 Ante/2 Wings: 140 cm/s |
| MAX VELOCIT?? CHIUSURA // MAX CLOSING SPEED | 70% della velocit?? di apertura // 70% of opening speed |
| MAX PORTATA // MAXIMUM PAYLOAD | 1 Anta/1 Wing: 140 Kg // 2 Ante/2 Wings: 100+100 Kg |
| DIMENSIONE VANO PASSAGGIO // CLEAR OPENING | 1 Anta/1 Wing: 700??3000 mm // 2 Ante/2 Wings: 800??3000 mm |
| TEMPERATURA ESERCIZIO // OPERATING TEMPERATURE | -10??C ?? +55??C |
| ANTISCHIACCIAMENTO ANTI-CRUSHING | Limitazione automatica della forza di trazione in presenza di ostacoli Automatic limitation of the traction force in the presence of obstacles |
| PESO // WEIGHT | 11 kg/m |
| SERVIZIO // SERVICE | Continuo // Continuous |
| PROTEZIONE PROTECTION | IP20 |
Contact our technical team to find the right kit for your product.